Geoff Lane on his bike Near Chichester

  Geoff & Sandra's
  Website

Sandra and Geoff

Rowing: World Rankings

My current times for this season and back to 2003 are shown below. Strangely, the season runs from the first of May each year - I don't know why. I have highlighted my all time personal bests in yellow.

World Rankings for 2007 - to date
Distance Time Standing Date Age Weight Pace*
500M 02:37.3 101 of 102 | 99% 21 May 06 51 L 2:37.3
1000M 03:56.1 66 of 91 | 73% 21 May 06 51 L 1:58.1
2000M 07:56.1 182 of 281 | 65% 21 May 06 51 L 1:59.0
5000M 21:15.1 126 of 197 | 64% 29 Jun 06 51 L 2:07.5
6000M 25:15.1 50 of 92 | 54% 3 Jul 06 51 L 2:06.3
7159 30:00.0 63 of 150 | 42% 9 May 06 51 L 2:05.7
10000M 42:50.3 96 of 163 | 59% 20 May 06 51 L 2:08.5
World Rankings for 2006
Distance Time Standing Date Age Weight Pace*
500M 01:54.9 86 of 102 | 84% 3 Jul 05 50 L 1:54.9
1000M 05:33.4 91 of 91 | 100% 9 Nov 2005 50 L 2:10.5
2000M 08:21.9 231 of 281 | 82% 13 Nov 2004 50 L 2:05.5
5000M 20:51.5 107 of 197 | 54% 13 Nov 2005 50 L 2:05.1
6000M 24:85 .4 46 of 92 | 50% 29 Nov 05 51 L 2:04.9
7217 30:00.0 61 of 150 | 41% 7 Feb 06 51 L 2:04.7
10000M 42:26.5 88 of 163 | 54% 30 Dec 05 51 L 2:09.9
World Rankings for 2005
Distance Time Standing Date Age Weight Pace*
500M 01:48.6 51 of 73 | 70% 1 Dec 2004 50 L 1:48.60
1000M 03:47.9 41 of 64 | 64% 1 Dec 2004 50 L 1:53.95
2000M 07:52.9 126 of 187 | 67% 17 Dec 2004 50 L 1:58.22
5000M 19:58.6 61 of 166 | 37% 14 Dec 2004 50 L 1:59.86
6000M 23:59.7 25 of 72 | 35% 25 Nov 2004 50 L 1:59.97
7448M 30:00.0 42 of 126 | 33% 28 Nov 2004 50 L 2:00.84
10000M 40:31.2 45 of 145 | 31% 4 Mar 2005 50 L 2:01.6
14733M 60:00.0 22 of 75 | 29% 6 Mar 2005 50 L 2:02.2
21097M (HM) 1:27:30.8 18 of 55 | 33% 6 Apr 2005 50 L 2:04.4
42195M (M) 3:07:22.2 8 0f 13 | 62% 17 Apr 2005 50 L 2:13.2
World Rankings for 2004
Distance Time Standing Date Age Weight Pace
1000M 03:48.7 324 of 436 | 74% 21 Nov 2003 49 H 1:54.35
2000M 07:47.9 1108 of 1507 | 74% 21 Nov 2003 49 H 1:56.97
5000M 20:10.3 600 of 1075 | 56% 6 Nov 2003 48 H 2:01.03
6000M 23:56.3 217 of 448 | 48% 24 Nov 2003 49 H 1:59.69
7408M 30:00.0 387 of 814 | 48% 27 Nov 2003 49 H 2:01.49
World Rankings for 2003
Distance Time Standing Date Age Weight Pace
1000M 04:10.8 319 of 365 | 87% 17 Aug 2002 47 H 2:05.4
2000M 07:37.1 893 of 1347 | 66% 7 Sep 2002 47 H 1:54.27
5000M 20:04.9 534 of 915 | 58% 3 Sep 2002 47 H 2:00.49
6000M 23:46.9 169 of 399 | 42% 3 Feb 2003 48 H 1:58.91
7506M 30:00.0 283 of 693 | 41% 31 Jan 2003 48 H 1:59.90
10000M 42:36.3 559 of 822 | 68% 27 Aug 2002 47 H 2:07.81
14401M 60:00.0 199 of 395 | 50% 15 Sep 2002 47 H 2:04.99

*The Pace times are per 500m.

View complete details of my log books: 2003 | 2004 | 2005 (to date)



Home | Interests | Paintings | Photographs | Rowing | Rankings | Rowing Sponsorship | View Sponsors | (Development) |
My Blog | Copyright Statement | Coppermine Photographs | Joomla | Chicken Cam | Easy Web Cam |